Property Attributes
- MLS#A11531418
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityDania Beach
- Area3070
- NeighborhoodFOREST VIEW ESTATES
- Zip33312
- Style
- Year Built2024
- Taxes$ 1414
- Price$ 2,050,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Just reduced for a quick sale. New construction!! Just finished - move in ready! Alamo model with many upgrades. Gorgeous 5 bedrooms 4 and 1/2 bathrooms. Most desirable location in the Hollywood area across the street from Emerald Hills and next to the Preserve. Close to shopping and houses of worship. Rent to buy possibility. Only Alamo for rent or purchase in the area. Hurry, it won't last.
| Price History | |
|---|---|
| 10/31/2025 | Listed $2,150,000 |
| 3/2/2026 | 2$2,100,000 |
| 4/12/2026 | 2$2,050,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Shingle,Wood |
| Garage Spaces | 2 |
| Architectural Style | TwoStory |
| Pool Features | None |
| Restrictions | NoRestrictions |
| Construction Materials | Block |
| Year Built | 2024 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2023 |
| Community Features | StreetLights |
| Assoc Fee Paid Per | Annually |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | FOREST VIEW ESTATES |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| City | Dania Beach |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 3070 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 7484 |
| Listing Terms | Cash,Conventional,LeaseOption,LeasePurchase |
| Year Built Details | New Construction |
| Tax Annual Amount | 1414 |
| MLS Area Minor | Hollywood Central (3070-3100) |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11531418 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Dania Beach |
| Legal Description | FOREST VIEW ESTATES 175-182 B PORTION PARCEL 1 DESC AS:COMM NE COR PAR 1,W 63.09 TO POB,W 62.75,S 120.66,E 62.91,N 118.39 TO POB AKA:LOT 22 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FirstFloorEntry |
|---|---|
| Flooring | Carpet,CeramicTile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Parking Features | Driveway,GarageDoorOpener |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 7484 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 2:25 AM UTC