Property Attributes
- MLS#A11906276
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityManalapan
- Area4110
- NeighborhoodPOINT MANALAPAN 9
- Zip33462
- Style
- Year Built1984
- Taxes$ 54905
- Price$ 20,500,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5212
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Remarks: **Seller will build with Top Developer for up to 9K sqft with Purchase Price Manalapan, The most exclusive Island In Palm Beach once Home/owned by the Vanderbilts! Palm Beaches most Distinguished address 1635 Lands End Road. The Island is only 35 minutes away from the Nations Top 30 schools. Excellent safety police gated community for family with kids. This Estate sites on 17k sqft lot with over 140 feet Intercoastal frontage. Known to be one of the best properties on the Island. Superb views from every room. This 4 bd/ 5bth Estate has been remodeled with new roof, kitchen and baths. Continue to make your own or make plans for approved 10k sqft estate. One of the largest lots on Manalapan strip! endless views. Contact LA for showings. 48 notice preferred.
| Middle School |
|---|
| Lantana Middle School |
| Price History | |
|---|---|
| 11/25/2025 | Listed $20,500,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Possession | ClosingAndFunding |
| Roof | Other |
| Appliances | Dishwasher,Disposal,TrashCompactor |
| Garage Spaces | 3 |
| Architectural Style | TwoStory |
| Pool Features | InGround,Pool |
| Restrictions | NoRestrictions |
| Construction Materials | Block |
| Year Built | 1984 |
| View | Bay,Ocean |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Waterfront Features | Bayfront |
| Community Features | Other,SeeRemarks |
| County | Palm Beach |
| Property Type | Residential |
| Subdivision Name | POINT MANALAPAN 9 |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 5 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| City | Manalapan |
| Senior Community Y/N | false |
| Zoning Description | R-1F (ci |
| MLS Area | 4110 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 17217 |
| Listing Terms | Cash,Conventional,Cryptocurrency |
| Year Built Details | Resale |
| Tax Annual Amount | 54905 |
| Middle/Junior High School | Lantana |
| MLS Area Minor | Palm Bch 4410; 4420; 4430; 4440; 4490; 4500; 451 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11906276 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Manalapan |
| Legal Description | POINT MANALAPAN PLAT 9 LT 12 |
Interior Features
| Interior Amenities | FirstFloorEntry,Other |
|---|---|
| Flooring | Marble,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Other |
| Lot Features | QuarterToHalfAcreLot |
| Water Source | Other |
| Lot Size Area | 17217 |
| Building Area Total | 7127 |
| Frontage Length | 126 |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 2:21 AM UTC