Property Attributes
- MLS#A11962001
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Gardens
- Area21
- NeighborhoodCAROL CITY PALMETTO PARK
- Zip33055
- Style
- Year Built1970
- Taxes$ 3982
- Price$ 685,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1938
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautifull 3 bedroom, 2 bathroom home . This home offers a modern kitchen with shaker-style cabinets, granite countertops, and stainless steel appliances. Granite countertops extend into the bathrooms for a cohesive, updated look. Enjoy impact windows throughout and an impact-rated front door for added security and energy efficiency. The large backyard provides plenty of room for a pool and outdoor entertaining. Home features a private in-law quarters, ideal for extended family or guests. Roof and AC updated 2018. Conveniently located near major highways, offering easy access to shopping, dining, and commuting routes. A versatile property with space, style, and location.
| Elementary School | Middle School | High School |
|---|---|---|
| North Glade Elementary School | Lake Stevens Middle School | Miami Carol City High School |
| Price History | |
|---|---|
| 2/9/2026 | Listed $685,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Barrel |
| Appliances | Electric Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Year Built | 1970 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | CAROL CITY PALMETTO PARK |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Miami Carol City |
| City | Miami Gardens |
| Disclosures | Flood Plain Disclosure |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 21 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8908 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | North Glade |
| Year Built Details | Resale |
| Tax Annual Amount | 3982 |
| Middle/Junior High School | Lake Stevens |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11962001 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Gardens |
| Legal Description | 7 52 41 PB 68-46 CAROL CITY PALMETTO PK EST LOT 10 BLK 8 LOT SIZE IRREGULAR OR 18831-1156 0999 1 COC 24941-0653 02 2006 1 |
Interior Features
| Interior Amenities | Other,Stacked Bedrooms |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fruit Trees,Room For Pool |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 8908 |
| Building Area Total | 2540 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 2:21 AM UTC