Property Attributes
- MLS#A11965766
- TypeSingle Family
- Listing Status Pending
- CountyBroward
- CityPompano Beach
- Area3423
- NeighborhoodSANDERS PARK
- Zip33060
- Style
- Year Built1964
- Taxes$ 13431
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1295
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Discover this charming 3-bedroom, 2-bath home in desirable Pompano Beach. Featuring impact windows all around the property and beautiful tile floors throughout, this residence offers both peace of mind and easy maintenance. Enjoy extra living space with a bright Florida room, perfect for relaxing or entertaining. The spacious front and back yards provide plenty of room to play or garden, complete with a fruit tree and storage shed. A convenient carport adds everyday practicality to this well-rounded South Florida gem.
| Elementary School | Middle School | High School |
|---|---|---|
| Sanders Park Elementary School | Pompano B.Middle Middle School | Blanche Ely High School |
| Price History | |
|---|---|
| 2/15/2026 | Listed $389,000 |
General Features
| Sewer | PublicSewer,Other |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Barrel,Other,Shingle |
| Appliances | ElectricRange,ElectricWaterHeater,Refrigerator |
| Architectural Style | Detached,Other,OneStory |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Restrictions | NoRestrictions,OkToLease |
| Construction Materials | Brick,Block |
| Year Built | 1964 |
| View | Garden,Other |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Other |
| County | Broward |
| Property Type | Residential |
| Contingency | Other |
| Subdivision Name | SANDERS PARK |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Sheds |
| Full Baths | 2 |
| Status | Pending |
| High School | Blanche Ely |
| City | Pompano Beach |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | RS-4 |
| MLS Area | 3423 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 6000 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | Sanders Park |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 13431 |
| Middle/Junior High School | Pompano B.Middle |
| MLS Area Minor | Ft Ldale NW(3390-3400;3460;3540-3560;3720;3810) |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Pompano Beach |
| Legal Description | SANDERS PARK 31-49 B LOT 5 BLK 2 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FirstFloorEntry,Other,Attic |
|---|---|
| Flooring | CeramicTile,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | FruitTrees,None,Other,Shed |
|---|---|
| Parking Features | Driveway |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 6000 |
| Building Area Total | 1607 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 2:25 AM UTC