Property Attributes
- MLS#A11983026
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityDania Beach
- Area3070
- NeighborhoodRAVENSWOOD NORTH
- Zip33312
- Style
- Year Built1987
- Taxes$ 2297
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Sought after Ravenswood neighborhood, 3 bedrooms and 2 full baths. You own your own land here! Pool, tennis and playground.
| Price History | |
|---|---|
| 3/16/2026 | Listed $350,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Other |
| Cooling | CentralAir |
| Possession | ClosingAndFunding |
| Appliances | Dryer,ElectricRange,Microwave,Refrigerator,Washer |
| HOA Fee | 60 |
| Architectural Style | Detached,OneStory |
| Pool Features | None,Community |
| Restrictions | OkToLease |
| Construction Materials | AluminumSiding |
| Year Built | 1987 |
| View | None |
| Stories Count | 1 |
| Make | Unknown |
| Property Subtype | MobileHome |
| Tax Year | 2024 |
| Community Features | Pool |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | RAVENSWOOD NORTH |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Dania Beach |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | RMH |
| MLS Area | 3070 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 3200 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Year Built Details | Resale |
| Tax Annual Amount | 2297 |
| MLS Area Minor | Hollywood Central (3070-3100) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11791358 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | MobileHome,SingleFamilyResidence |
| PostalCity | Dania Beach |
| Legal Description | RAVENSWOOD NORTH 108-45 B LOT 7 BLK 19 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FirstFloorEntry |
|---|---|
| Flooring | CeramicTile |
| Air Conditioning Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Model | Unknown |
|---|---|
| Exterior Amenities | None |
| Parking Features | Driveway |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 3200 |
| Building Area Total | 1368 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 2:25 AM UTC