Property Attributes
- MLS#A11999162
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Gardens
- Area11
- NeighborhoodJORDANS LANDING
- Zip33055
- Style
- Year Built2006
- Taxes$ 9951
- Price$ 559,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1673
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
BACK ON THE MARKET WITH A NEW ROOF | CORNER LOT | NO HOA | MIAMI GARDENS — This spacious 4-bedroom, 2-bathroom single family home checks the boxes that are getting harder to find. Situated on a corner lot with no association restrictions, you have the freedom and space to make this property truly your own. The beautiful double front doors make a statement from the curb and set the tone the moment you arrive, backed by a brand-new roof for extra peace of mind. With no HOA breathing down your neck, bring your boat, your vision, and your plans. Well located in Miami Gardens with easy access to major corridors, shopping, dining, and more. Opportunities like this — corner lot, no restrictions, single family — don't last.
| Middle School |
|---|
| Carol City Middle School |
| Price History | |
|---|---|
| 4/18/2026 | Listed $549,000 |
| 6/9/2026 | 2$539,000 |
| 8/25/2026 | 4$559,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Electric Range,Microwave,Refrigerator |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 2006 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | JORDANS LANDING |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami Gardens |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5636 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | Resale |
| Tax Annual Amount | 9951 |
| Middle/Junior High School | Carol City |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11999162 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Gardens |
| Legal Description | JORDANS LANDING PB 163-36 T-21471 LOT 7 BLK 2 LOT SIZE 5636 SQ FT FAU 34 1132 001 0350 & 0371 COC 24303-4403 02 2006 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 5636 |
| Building Area Total | 1920 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 2:21 AM UTC