Property Attributes
- MLS#A12022151
- TypeSingle Family
- Listing Status Pending
- CountyBroward
- CityCoconut Creek
- Area3513
- NeighborhoodCOCONUT CREEK 11TH SEC
- Zip33066
- Style
- Year Built2011
- Taxes$ 8867
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2422
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautifully maintained waterfront home located in the highly desirable Coconut Creek community! This spacious property features an open floor plan, abundant natural light, and a serene backyard perfect for entertaining or relaxing by the water. Conveniently located near major highways, shopping, dining, parks, and top-rated schools. A great opportunity to own in one of Broward County’s most sought-after areas. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Coconut Crk Elem Elementary School | Margate Middle Middle School | Coconut Crk High High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $775,000 |
| 5/20/2026 | 3$750,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,ElectricRange,Microwave,Refrigerator,SelfCleaningOven,WineCooler,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Open,Patio,Porch,Screened |
| Architectural Style | OneStory |
| Pool Features | Other,Pool |
| Restrictions | NoRestrictions,SeeRemarks |
| Construction Materials | Brick |
| Year Built | 2011 |
| Electric | Fuses |
| View | Canal |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | Creek |
| County | Broward |
| Property Type | Residential |
| Contingency | Other |
| Subdivision Name | COCONUT CREEK 11TH SEC |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | RealEstateOwned,ListedAsIs |
| Status | Pending |
| High School | Coconut Crk High |
| City | Coconut Creek |
| Disclosures | OwnerIsListingAgent |
| Senior Community Y/N | false |
| Zoning Description | RS-4 |
| MLS Area | 3513 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 9000 |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | Coconut Crk Elem |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 8867 |
| Middle/Junior High School | Margate Middle |
| MLS Area Minor | North Broward 441 To Everglades (3611-3642) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12022151 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Coconut Creek |
| Legal Description | COCONUT CREEK 11TH SEC 74-15 B N 75 OF LOT 27 BLK 46 |
Interior Features
| Interior Amenities | Bathtub,FirstFloorEntry,KitchenIsland,VaultedCeilings,Bar,WalkInClosets |
|---|---|
| Flooring | Terrazzo |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,EnclosedPorch,FruitTrees,OutdoorShower,Porch,Patio,StormSecurityShutters |
|---|---|
| Parking Features | Driveway,GarageDoorOpener |
| Lot Features | QuarterToHalfAcreLot |
| Water Source | Public |
| Lot Size Area | 9000 |
| Building Area Total | 3275 |
| Frontage Length | 1 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 2:25 AM UTC