Property Attributes
- MLS#A12030087
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityHallandale Beach
- Area3040
- NeighborhoodFIRST GULFSTREAM GARDEN
- Zip33009
- Style
- Year Built1968
- Price$ 1,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage935
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
This stunning, modern unit is located in a 55-and-over community in Hallandale Beach, FL. The area has so much to offer, including a new YMCA, a police station, and a library. Enjoy the convenience of a free Cloud Shuttle Bus that provides transportation to local shopping, restaurants, Gulfstream Racetrack and Casino, Aventura Mall, Fort Lauderdale Airport (just 20 minutes away), and the beach (only 10 minutes away). Whether you prefer to be in the middle of all the action or simply want to relax, this is the perfect new home for you. The unit is easy to show, comes furnished, and all you need to do is bring your clothes and enjoy the South Florida lifestyle.
| High School |
|---|
| Hallandale High High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $1,900 |
General Features
| Cooling | CentralAir,CeilingFans |
|---|---|
| Roof | Concrete |
| Appliances | Dishwasher,ElectricRange,ElectricWaterHeater,Refrigerator,SelfCleaningOven |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | GardenApartment |
| Pool Features | Heated,InGround,Pool,Community |
| Security Features | ClosedCircuitCameras,KeyCardEntry,SmokeDetectors |
| Restrictions | ExteriorAlterations,NoBoats,NoMotorcycles,NoRv,NoTruck |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1968 |
| View | Other,Pool |
| Stories Count | 5 |
| Unit Number | 206A |
| Property Subtype | Condominium |
| Community Features | RecreationArea |
| County | Broward |
| Property Type | ResidentialLease |
| Association Amenities | Clubhouse,Laundry,Pool |
| Subdivision Name | FIRST GULFSTREAM GARDEN |
| Garage Y/N | false |
| Rent Includes | Electricity,Gardener,PestControl,Pool,Sewer,TrashCollection,CableTv,Water |
| Full Baths | 1 |
| Status | Active |
| Directions | Please use your GPS. East on Hallandale Beach Blvd. |
| High School | Hallandale High |
| City | Hallandale Beach |
| Association Name | Property Keepers |
| Entry Location | 2 |
| Senior Community Y/N | true |
| Zoning Description | CENTRAL |
| MLS Area | 3040 |
| Lot Size Units | SquareFeet |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12030087 |
| Availability Date | 2026-06-03 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Hallandale Beach |
| Legal Description | FIRST GULFSTREAM GARDEN APTS CONDO UNIT 206A PER CDO BK/PG:3609/549 |
Interior Features
| Interior Amenities | BreakfastArea,Bathtub,FirstFloorEntry,LivingDiningRoom,Elevator |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Window Features | Blinds,Drapes |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Parking Features | Assigned,OneSpace |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 11, 2026 2:28 AM UTC