Property Attributes
- MLS#A12060594
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Gardens
- Area21
- NeighborhoodELEANOR PARK
- Zip33054
- Style
- Year Built1949
- Taxes$ 3939
- Price$ 437,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage788
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Well maintained 2-bedroom, 2-bath home featuring a modern kitchen, stylish bathrooms, and more. Freshly painted inside and out with new flooring and finishes throughout. Large fenced yard offers plenty of space for entertaining, parking, or future additions. Property is about 1000sqft living area. Larger than tax roll. POTENTIAL 2027 PROPERTY TAX SAVINGS FOR OWNER-OCCUPANTS! If Florida Amendment 3 is approved by voters, qualified Homestead owners may be eligible for increased non-school Homestead tax benefits beginning in 2027. Buyer must qualify and should independently verify eligibility, exemptions and estimated taxes with the Miami-Dade Property Appraiser. Centrally located near major highways, schools, and shopping centers move-in ready and perfect for first-time buyers or investors! SEE BROKERS REMARKS FOR IMPORTANT INFORAMTION AND SHOWING INSTRUCTION!!!
| Elementary School | Middle School |
|---|---|
| Rainbow Park Elementary School | North Dade Middle School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $459,000 |
| 8/4/2026 | 2$449,000 |
| 8/8/2026 | 2$439,000 |
| 8/22/2026 | Listed $438,500 |
| 8/22/2026 | Listed $438,000 |
| 9/8/2026 | Listed $437,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Flat,Other |
| Appliances | Electric Range,Microwave,Refrigerator |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Year Built | 1949 |
| View | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | ELEANOR PARK |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami Gardens |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 21 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Rainbow Park |
| Year Built Details | Resale |
| Tax Annual Amount | 3939 |
| Middle/Junior High School | North Dade |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11914639 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Gardens |
| Legal Description | ELEANOR PARK PB 45-91 LOT 12 BLK 5 LOT SIZE SITE VALUE OR 16776-4048 0495 4 F/A/U 30-2115-008-0710 COC 23053-2332 01 2005 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Driveway,On Street |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6000 |
| Building Area Total | 888 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 2:21 AM UTC